Table calorie alcoholic beverages

100 g of product Proteins, g Fat, g Carbohydrates, g Calories, kcal
Absinthe 0.0 0.0 8.8 171
Brandy 0.0 0.0 0.5 225
Bourbon 0.0 0.0 0.4 235
Vermouth 0.0 0.0 15.9 158
Vermouth Cinzano Bianco белый 0.0 0.0 18.0 155
Vermouth Cinzano Rose розовый 0.0 0.0 14.5 141
Vermouth Martini 0.0 0.0 17.0 145
Vermouth Martini Bianco белый 0.0 0.0 17.0 145
Vermouth Martini Extra Dry сухой 0.0 0.0 2.5 110
Vermouth Martini Rose розовый 0.0 0.0 16.0 140
Vermouth Martini Rosso красный 0.0 0.0 15.0 138
Vermouth Perlino Bianco белый 0.0 0.0 14.0 139
Vermouth Perlino Rosso красный 0.0 0.0 14.0 139
Asti Mondoro white semisweet sparkling wine 0.0 0.0 9.0 78
Riunite D’Oro white semi-sweet sparkling wine 0.0 0.0 6.0 69
Riunite Lambrusco Emilia wine red semi-sweet sparkling 0.0 0.0 6.0 69
Riunite Lambrusco Rose pink semi-sweet sparkling wine 0.0 0.0 6.0 69
White dessert wine 16% 0.5 0.0 16.0 153
White Muscat wine 0.0 0.0 5.0 82
White Riesling 0.0 0.0 4.0 80
White wine Sauvignon 0.0 0.0 2.0 81
White table wine 11% 0.2 0.0 0.2 65
Dry white wine 0.1 0.0 0.6 66
White wine sherry 0.0 0.0 3.0 126
Red wine Beaujolais Nouveau 2.5 0.0 0.0 95
Burgundy red wine 0.0 0.0 4.0 86
Dessert Red Wine 0.5 0.0 20.0 172
Cagor wine red 0.0 0.0 16.0 147
Kindzmarauli red wine 0.5 0.0 20.0 172
Chianti red wine 0.1 0.0 2.7 84
Table red wine 12% 0.3 0.0 0.2 71
Dry red wine 0.2 0.0 0.3 68
Red wine Khvanchkara 0.1 0.0 3.0 83
Honey wine 0.0 0.0 21.3 71
Whiskey 0.0 0.0 0.4 235
Vodka 0.0 0.0 0.1 235
Vodka анисовая 0.1 0.1 0.5 225
Mulled Wine August Weinxof 0.0 0.0 7.5 85
Mulled st lorenz 0.0 0.0 8.0 80
Grog 0.0 0.0 0.0 220
Gin 0.0 0.0 0.0 220
Gin-тоник 0.0 0.0 6.7 78
Cocktail Bloody Mary 0.8 0.3 4.8 60
Mojito Cocktail 0.0 0.0 17.0 74
Pina Colada Cocktail 0.4 1.8 22.4 174
Cocktail Egg Foot 5.5 0.1 0.4 27
Cognac 0.0 0.0 0.1 239
Amaretto liqueur 0.0 0.0 35.0 280
Amarula liqueur 3.0 13.0 25.0 327
Baileys Liqueur 3.0 13.0 25.0 327
Becherovka liqueur 0.0 0.0 6.4 248
Blue Curacao liqueur 0.0 0.0 46.0 236
Brogans Liqueur 2.7 7.3 32.7 241
Liqueur campari 0.0 0.0 12.0 112
Cointreau liqueur 0.0 0.0 20.0 197
Liqueur Don Amaretto Milano 0.0 0.0 35.0 280
Drambuie Liqueur 0.0 0.0 40.0 299
Frangelico liqueur 0.0 0.7 19.0 63
Liqueur galliano 0.0 0.0 6.4 248
Grand Marnier Liquor 0.0 0.0 20.0 197
Liqueur Irish Mist 0.0 0.0 6.4 248
Jagermeister Liqueur 0.0 0.0 13.2 246
Kahlua liqueur 0.6 0.7 41.7 291
Liqueur limoncello 0.0 0.0 30.0 325
Malibu Liqueur 0.0 0.0 20.0 197
Maraschino liqueur 0.0 0.0 40.0 299
Liqueur Midori 0.0 0.0 39.0 140
Mozart Liqueur 1.2 7.8 34.0 332
Liqueur sambuca 0.0 0.0 40.0 240
Liqueur Sheridans 1.4 7.0 39.0 315
Southern Comfort Liqueur 0.0 0.0 31.0 112
Vana Tallinn liqueur 0.0 0.0 39.0 140
Liquor Wild Africa 2.7 7.3 32.6 241
Xuxu Liqueur 0.0 0.0 29.0 166
Mint tincture 0.0 0.0 6.4 250
Asahi Super Dry Beer 0.0 0.0 3.1 41
Beer BagBier 0.0 0.0 4.6 42
Bavaria Premium Pilsener 0.0 0.0 3.8 42
Bernard Černe beer 0.0 0.0 4.7 48
Budweiser Budvar Original beer 0.0 0.0 3.0 44
100 g of product Proteins, g Fat, g Carbohydrates, g Calories, kcal
Carlsberg beer 0.0 0.0 3.9 45
Beer Efes Fusion 0.0 0.0 4.5 44
Beer Efes Pilsener 0.0 0.0 4.7 46
Erdinger Weißbier beer 0.0 0.0 2.6 44
Franziskaner beer 0.0 0.0 2.5 46
Franziskaner beer Dunkel 0.0 0.0 2.5 46
Gambrinus Premium Beer 0.0 0.0 4.4 44
Gold Mine Beer 0.0 0.0 4.6 42
Gold Mine Beer Fresh Lemon 0.0 0.0 5.5 43
Green Beer 0.0 0.0 3.1 49
Grolsh Premium Beer 0.0 0.0 3.1 40
Guinness Draft Beer 0.0 0.0 3.0 35
Guinness Extra Stout Beer 0.0 0.0 3.0 44
Hacker-Pschorr Beer 0.0 0.0 2.7 46
Hoegaarden beer 0.0 0.0 3.8 45
Holsten Premium Beer 0.0 0.0 3.2 43
Kaltenberg beer 0.0 0.0 4.6 42
Kilkenny Red Beer 0.0 0.0 2.9 41
Kronenbourg 1664 beer 0.0 0.0 4.6 44
Kronenbourg 1664 beer Blanc 0.0 0.0 4.2 47
Beer Krušovice Imperial 0.0 0.0 4.4 43
Beer Krušovice Black 0.0 0.0 3.9 36
MegaBier beer 0.0 0.0 4.6 42
Miller Genuine Draft beer 0.0 0.0 3.5 45
Paulaner Hefe-Weißbier beer 0.0 0.0 2.6 47
Pilsner Urquell Beer 0.0 0.0 4.4 45
Staropramen beer 0.0 0.0 3.6 35
Stella Artois Beer 0.0 0.0 4.7 46
Tuborg Black Beer 0.0 0.0 3.3 41
Tuborg Green Beer 0.0 0.0 4.6 42
Tuborg Lemon beer 0.0 0.0 3.7 41
Beer Velkopopovický Kozel Černý 0.0 0.0 3.8 36
Velkopopovický Kozel Premium beer 0.0 0.0 4.3 43
Beer Velkopopovický Kozel Světlý 0.0 0.0 3.4 36
Zatecky Gus 0.0 0.0 3.6 41
Beer Arsenal Live 0.0 0.0 3.9 39
Arsenalnoe Classic Beer 0.0 0.0 3.7 41
Arsenal Strong Beer 0.0 0.0 4.0 57
Arsenal Beer Traditional 0.0 0.0 3.8 45
Beer Arsenal Extra Strong 0.0 0.0 4.3 65
Beer Baltic LITE 0.0 0.0 3.5 37
Beer Baltika Cooler 0.0 0.0 3.4 41
Beer Baltika Cooler Лайм 0.0 0.0 3.4 41
Beer Baltika №1 Light 0.0 0.0 4.8 39
Beer Baltika №2 Light 0.0 0.0 3.4 41
Baltika №3 Classic Beer 0.0 0.0 4.8 42
Baltika №4 Beer Original 0.0 0.0 4.8 54
Beer Baltic №5 Golden 0.0 0.0 3.0 45
Baltika beer №6 Porter 0.0 0.0 4.9 61
Baltika beer №7 Экспортное 0.0 0.0 3.4 45
Baltika beer №8 Пшеничное 0.0 0.0 3.4 45
Baltika beer №9 Крепкое 0.0 0.0 3.7 60
Beer Polar Bear Light 0.0 0.0 4.6 42
Beer Big Mug Strong 0.0 0.0 4.8 54
Beer Big mug Amber 0.0 0.0 3.4 34
Beer Brama 0.0 0.0 4.5 45
Volga Amber Special Beer 0.0 0.0 4.7 46
Zhigulevskoe beer 0.0 0.0 4.6 42
Beer Golden Barrel Classic 0.0 0.0 4.0 45
Beer Golden Barrel Draft 0.0 0.0 4.1 48
Beer Golden Barrel Light 0.0 0.0 4.6 42
Beer Klin Mojito 0.0 0.0 4.6 42
Beer Klinskoe Light 0.0 0.0 4.6 42
Beer Nevsky ICE 0.0 0.0 4.6 42
Beer Nevskoye Live 0.0 0.0 4.2 45
Beer Nevskoe Classic 0.0 0.0 4.7 46
Beer Nevskoe Original 0.0 0.0 5.3 50
Beer Nevskoye Light 0.0 0.0 4.6 42
Obolon Lager beer 0.0 0.0 4.0 45
Obolon Velvet beer 0.0 0.0 4.9 53
Obolon Beer Beer 0.0 0.0 3.4 43
Obolon Premium Beer 0.0 0.0 3.3 45
Obolon Wheat Beer 0.0 0.0 4.0 47
Obolon Light beer 0.0 0.0 3.3 41
Beer porter 0.0 0.0 4.9 61
Light beer 0.3 0.0 4.6 42
Light beer 1.8% 0.2 0.0 4.3 29
Light beer 2.8% 0.6 0.0 4.8 37
Light beer 4.5% 0.6 0.0 3.8 45
Light beer живое 0.0 0.0 3.7 39
100 g of product Proteins, g Fat, g Carbohydrates, g Calories, kcal
Beer Siberian crown Golden 0.0 0.0 3.9 39
Beer Siberian Crown Classic 0.0 0.0 4.7 46
Beer Siberian Crown Lime 0.0 0.0 4.6 42
Beer Slavutych Ice 0.0 0.0 4.6 42
Beer Slavutich Premium 0.0 0.0 4.6 45
Beer Slavutich Light 0.0 0.0 4.6 42
Beer Falcon Cola 0.0 0.0 4.8 48
Beer Old Miller Golden 0.0 0.0 4.7 46
Beer Old Miller Out Of A Barrel 0.0 0.0 4.7 46
Beer Old Miller Out Of A Barrel мягкое 0.0 0.0 3.9 38
Dark beer 0.3 0.0 5.7 48
Beer ale 0.0 0.0 2.9 41
Beer Yarpivo Strong 0.0 0.0 5.8 54
Beer Yarpivo Ice 0.0 0.0 4.6 42
Beer Yarpivo Original 0.0 0.0 4.6 42
Beer Yarpivo Light 0.0 0.0 4.2 38
Beer Yarpivo Hlebnoye 0.0 0.0 4.1 43
Beer Yarpivo Amber 0.0 0.0 4.7 46
Port wine 0.4 0.0 12.0 163
Punch 0.0 0.0 30.0 260
Rum 0.0 0.0 0.0 220
Sake 0.5 0.0 5.0 134
Moonshine 0.1 0.1 0.4 235
Sangria 0.3 0.1 22.6 173
Sbiten 0.2 0.7 13.5 58
Cider 0.2 0.3 28.9 117
Slivovitz 0.1 0.1 0.5 302
Ethyl alcohol 96% 0.0 0.0 3.8 710
Tequila 1.4 0.3 24.0 231
Hanshin 0.1 0.0 0.2 235
Tsipuro 0.1 0.1 0.4 235
Chacha 0.1 0.1 0.5 225
Champagne 0.2 0.0 5.0 88
Champagne Вдова Клико 0.1 0.0 0.2 55
Champagne Дом Периньон 0.2 0.0 5.0 88
Schnapps 0.0 0.0 4.0 200
Jaguar Energy Drink 0.0 0.0 11.5 87
Jaguar Energy Drink Gold 0.0 0.0 11.4 87
Jaguar Energy Drink Light 0.0 0.0 11.5 7

loading...
Like this post? Please share to your friends:
Leave a Reply

;-) :| :x :twisted: :smile: :shock: :sad: :roll: :razz: :oops: :o :mrgreen: :lol: :idea: :grin: :evil: :cry: :cool: :arrow: :???: :?: :!: