
| 100 g of product | Proteins, g | Fat, g | Carbohydrates, g | Calories, kcal | |
|---|---|---|---|---|---|
| 7up | 0.0 | 0.0 | 8.7 | 38 | |
| Water | 0.0 | 0.0 | 0.0 | ||
| Water минеральная | 0.0 | 0.0 | 0.0 | ||
| Water содовая | 0.0 | 0.0 | 0.0 | ||
| Hot Chocolate Fit Parad | 3.0 | five.five | 42.0 | 2thirty | |
| Cocoa Dr. Oetker | 22.0 | eleven.0 | 12.0 | 23five | |
| Cocoa mass | 13.five | five4.0 | 17.8 | 607 | |
| Cocoa powder | 24.2 | 17.five | 31.9 | 374 | |
| Cocoa powder обезжиренный 0-1% | thirty.0 | 0.9 | eleven.0 | 179 | |
| Kvass Ochakovsky | 0.0 | 0.0 | five.five | thirty | |
| Bread kvass | 0.2 | 0.0 | five.2 | 27 | |
| Oxygen cocktail Ekoteyl | 7.0 | 0.0 | 83.0 | 360 | |
| Cola | 0.0 | 0.0 | 10.4 | 42 | |
| Cola лайт | 0.0 | 0.0 | 0.0 | ||
| The Maxwell House coffee granulated dry | 14.6 | 0.0 | 10.3 | 100 | |
| Coffee Maxwell House Instant Dry | 14.6 | 0.0 | 10.3 | 100 | |
| Roasted dry coffee | 13.9 | 14.4 | 1five.6 | 223 | |
| Coffee green dry | 12.3 | 0.2 | 3five.7 | 222 | |
| Latte Macchiato Coffee | 1.five | 1.4 | 2.0 | 29 | |
| Mokachchino coffee | 2.8 | 10.6 | 46.five | 289 | |
| Natural ground dry coffee | 13.9 | 14.4 | 4.1 | 201 | |
| Irish coffee | 0.0 | 4.five | 4.0 | eleven4 | |
| Coffee President ground dry | 13.9 | 14.4 | 2.8 | 218 | |
| Instant coffee dry | 1five.0 | 3.five | 0.0 | 94 | |
| Coffee with milk and sugar | 0.7 | 1.0 | eleven.2 | five8 | |
| Coffee with condensed milk | 0.7 | 0.9 | 10.9 | fivefive | |
| Coffee with condensed milk и сахаром | 0.6 | 0.6 | 13.6 | 62 | |
| Black coffee | 0.2 | 0.0 | 0.3 | 2 | |
| Instant coffee Chibo instant | 18.1 | 0.7 | 46.3 | 264 | |
| Coffee drink | 6.0 | 4.8 | 71.2 | 337 | |
| Coffee drink iCafe Iced French Vanilla Coffe | 1.0 | 1.2 | 7.1 | 43 | |
| Coffee drink iCafe Iced Mocha | 1.2 | 1.2 | 9.2 | five2 | |
| Coffee drink MacCoffee растворимый Оригинальный 3 в 1 | 3.0 | 8.0 | 86.0 | 420 | |
| Coffee drink Nescafé Xpress Choko Latte | 1.4 | 1.2 | 8.3 | five2 | |
| Coffee drink Nescafé Xpress Vanilla | 1.4 | 1.3 | 8.3 | five1 | |
| Ice crushed | 0.0 | 0.0 | 0.0 | ||
| Lemonade | 0.0 | 0.0 | 6.4 | 26 | |
| Lemonade диетический | 0.0 | 0.0 | 0.0 | 2 | |
| Mirinda | 0.0 | 0.0 | 7.five | 31 | |
| Cranberry mors | 0.1 | 0.0 | 10.7 | 41 | |
| Drink Aqua Minerale Active | 0.0 | 0.0 | 4.five | 18 | |
| Drink BonAqua Viva | 0.0 | 0.0 | 4.6 | nineteen | |
| Drink Nestea Vitao White tea with apricot flavor | 0.0 | 0.0 | 6.3 | 26 | |
| Drink Nestea Vitao Green tea with strawberry flavor and Scarlet Vera |
0.0 | 0.0 | 7.five | 32 | |
| Drink Nestea Taste of Wild Berries | 0.0 | 0.0 | 7.8 | 33 | |
| Nestea Drink Lemon Flavor | 0.0 | 0.0 | 7.five | 31 | |
| Drink Nestea Peach Taste | 0.0 | 0.0 | 6.8 | 29 | |
| Cucumber pickle | 0.0 | 0.0 | 0.3 | 12 | |
| Pepsi | 0.0 | 0.0 | 8.7 | 38 | |
| Beer Baltika №0 Non-alcoholic | 0.0 | 0.0 | 6.1 | 33 | |
| Non-alcoholic beer | 0.0 | 0.0 | 4.7 | 26 | |
| Obolon non-alcoholic beer | 0.0 | 0.0 | 4.1 | 22 | |
| Beer Siberian Crown Non-alcoholic | 0.0 | 0.0 | 4.7 | 26 | |
| Sprite | 0.1 | 0.0 | 7.0 | 29 | |
| Tonic | 0.0 | 0.0 | 8.3 | 34 | |
| Fanta | 0.0 | 0.0 | eleven.7 | 48 | |
| Fanta Вкус ананаса | 0.0 | 0.0 | 12.9 | five2 | |
| Soluble chicory | 0.1 | 0.0 | 2.8 | eleven | |
| Soluble chicory сухой | 4.0 | 0.0 | 68.0 | 288 | |
| Yellow tea dry | 20.0 | five.1 | 4.0 | 141 | |
| Green tea | 0.0 | 0.0 | 0.0 | ||
| Hibiscus tea | 0.3 | 0.0 | 0.6 | five | |
| Hibiscus tea сухой | 1.9 | 0.1 | 12.3 | 49 | |
| Dry red tea | 20.0 | five.1 | 6.9 | 1five2 | |
| Dry tea masala | 1five.0 | 1five.0 | 4five.0 | 379 | |
| Milk tea, oolong (oolong), dry | 20.1 | five.1 | 4.0 | 140 | |
| Puer tea dry | 20.0 | five.1 | 6.9 | 1five2 | |
| Tea rooibos (rooibos) dry | 0.8 | 0.8 | 1.2 | sixteen | |
| Dry tea | 20.0 | five.1 | 4.0 | 141 | |
| Tea black long leaf | 20.0 | five.1 | 6.9 | 1five2 | |
| Black tea without sugar | 0.1 | 0.0 | 0.0 | ||
| Black tea with lemon and sugar | 0.2 | 0.1 | 7.1 | 28 | |
| Black tea with milk and sugar | 0.7 | 0.8 | 8.2 | 43 | |
| Energy drink Adrenaline Nature | 0.0 | 0.0 | 12.4 | five0 | |
| Energy drink Adrenaline Rush | 0.five | 0.0 | 13.0 | five2 | |
| Energy drink Burn | 0.0 | 0.0 | eleven.6 | 49 | |
| Energy drink Burn Intense Energy | 0.0 | 0.0 | 14.3 | 61 | |
| Red Bull Energy Drink | 0.0 | 0.0 | eleven.3 | 4five | |
| Tiger Energy Drink | 0.0 | 0.0 | 10.8 | 46 |
