
| 100 g of product | Proteins, g | Fat, g | Carbohydrates, g | Calories, kcal | |
|---|---|---|---|---|---|
| Amaranth | 13.6 | 7.0 | 69.0 | 371 | |
| Bulgur | 12.3 | 1.3 | 57.6 | 342 | |
| Bulgur приготовленный | 3.1 | 0.2 | 14.1 | 83 | |
| Hercules Agro-Alliance Classic | 11.0 | 6.0 | 51.0 | 310 | |
| Ready breakfast Nestle Kosmostars stars and galaxies honey | 7.2 | 5.0 | 76.2 | 400 | |
| Green buckwheat for germination | 10.8 | 3.2 | 54.4 | 295 | |
| Buckwheat | 4.5 | 2.3 | 25.0 | 132 | |
| Buckwheat вязкая на воде | 3.2 | 0.8 | 17.1 | 90 | |
| Buckwheat из крупы ядрица | 3.0 | 3.4 | 14.6 | 101 | |
| Buckwheat на молоке | 4.2 | 2.3 | 21.6 | 118 | |
| Buckwheat (Prodel) | 9.5 | 2.3 | 65.9 | 306 | |
| Buckwheat | 12.6 | 3.3 | 62.1 | 313 | |
| Buckwheat зелёная | 10.8 | 3.2 | 56.0 | 296 | |
| Buckwheat Agro-Alliance Elite | 14.0 | 3.0 | 58.0 | 320 | |
| Buckwheat Mistral Zadritsa | 13.6 | 3.3 | 65.0 | 353 | |
| Buckwheat Passim Altai | 12.6 | 2.6 | 68.0 | 329 | |
| Buckwheat flakes | 9.0 | 2.4 | 67.0 | 330 | |
| Buckwheat flakes Myllyn Paras | 13.0 | 1.7 | 67.5 | 340 | |
| Buckwheat flakes Myllyn Paras для каши | 13.0 | 1.7 | 67.5 | 340 | |
| Buckwheat flakes Агро-Альянс | 11.0 | 2.5 | 74.0 | 360 | |
| Buckwheat flakes Мистраль | 12.6 | 2.3 | 59.0 | 345 | |
| Buckwheat flakes Пассим | 9.5 | 2.3 | 65.8 | 322 | |
| Porridge 4-grain Myllyn Paras | 11.4 | 2.8 | 61.1 | 320 | |
| Quinoa | 14.1 | 6.1 | 57.2 | 368 | |
| Quinoa Мистраль | 14.0 | 6.0 | 64.0 | 368 | |
| Corn grits | 8.3 | 1.2 | 75.0 | 337 | |
| Cornflakes | 6.9 | 2.5 | 83.6 | 363 | |
| Couscous cooked | 3.8 | 0.2 | 21.8 | 112 | |
| Couscous dry | 12.8 | 0.6 | 72.4 | 376 | |
| Couscous Agro-Alliance | 12.0 | 2.5 | 75.0 | 370 | |
| Linen porridge with sesame | 34.0 | 14.0 | 12.0 | 312 | |
| Semolina on water | 2.5 | 0.2 | 16.8 | 80 | |
| Semolina on milk | 3.0 | 3.2 | 15.3 | 98 | |
| Semolina | 10.3 | 1.0 | 67.4 | 328 | |
| Semolina Myllyn Paras | 12.0 | 2.0 | 69.0 | 348 | |
| Semolina Агро-Альянс | 10.0 | 1.0 | 69.0 | 330 | |
| Semolina с отрубями БИО Черный хлеб | 13.1 | 4.6 | 61.5 | 340 | |
| Мюсли AXA хрустящие honey с фруктами и орехами | 7.8 | 13.1 | 56.7 | 376 | |
| Horeca Select Muesli with Fruit and Nuts | 11.4 | 7.8 | 56.7 | 363 | |
| Muesli Vitalis Fruit | 7.8 | 4.6 | 61.1 | 317 | |
| Muesli Vitalis Chocolate | 10.0 | 13.0 | 62.0 | 400 | |
| Muesli Bon | 8.8 | 5.1 | 62.6 | 333 | |
| Muesli Era of cereals Orchard | 9.3 | 4.4 | 63.0 | 328 | |
| Oatmeal Myllyn Paras | 14.0 | 7.5 | 56.0 | 350 | |
| Oatmeal Myllyn Paras вкус сливок с клубникой | 10.2 | 16.6 | 53.9 | 406 | |
| Oatmeal Myllyn Paras вкус сливок с малиной | 10.3 | 14.9 | 54.7 | 394 | |
| Oatmeal Myllyn Paras вкус сливок с черникой | 10.7 | 15.0 | 58.0 | 410 | |
| Oatmeal Myllyn Paras с дыней | 10.8 | 5.8 | 62.8 | 347 | |
| Oatmeal Myllyn Paras с дыней и сахаром | 11.5 | 7.7 | 61.9 | 362 | |
| Oatmeal Myllyn Paras с клубникой без сахара | 11.9 | 7.9 | 56.3 | 353 | |
| Oatmeal Myllyn Paras с клубникой и сахаром | 11.9 | 7.9 | 60.8 | 362 | |
| Oatmeal Myllyn Paras с клюквой без сахара | 11.9 | 7.9 | 56.3 | 353 | |
| Oatmeal Myllyn Paras с лесными ягодами и сахаром | 11.6 | 7.7 | 61.8 | 363 | |
| Oatmeal Myllyn Paras с малиной и сахаром | 11.9 | 7.9 | 60.8 | 362 | |
| Oatmeal Myllyn Paras с отрубями, вишней и сливой | 15.5 | 7.2 | 50.6 | 333 | |
| Oatmeal Myllyn Paras с отрубями, яблоком и чёрной currants | 15.2 | 7.0 | 51.1 | 333 | |
| Oatmeal Myllyn Paras с персиком без сахара | 11.9 | 7.9 | 56.3 | 353 | |
| Oatmeal Myllyn Paras с персиком и сахаром | 11.6 | 7.6 | 60.7 | 357 | |
| Oatmeal Myllyn Paras с тропическими фруктами | 11.1 | 5.8 | 62.8 | 348 | |
| Oatmeal Myllyn Paras с черникой без сахара | 11.9 | 7.9 | 56.3 | 353 | |
| Oatmeal Myllyn Paras с черникой и сахаром | 11.6 | 7.7 | 61.7 | 362 | |
| Oatmeal Myllyn Paras с шоколадом и апельсином | 10.5 | 8.0 | 62.2 | 363 | |
| Oatmeal Myllyn Paras с яблоком и брусникой | 10.4 | 5.5 | 63.8 | 346 | |
| Oatmeal Myllyn Paras Тропик с сахаром | 11.7 | 7.8 | 61.8 | 364 | |
| Oatmeal on water | 3.0 | 1.7 | 15.0 | 88 | |
| Porridge on milk | 3.2 | 4.1 | 14.2 | 102 | |
| Oat groats | 12.3 | 6.1 | 59.5 | 342 | |
| Овсяно-Semolina Myllyn Paras | 14.5 | 5.1 | 69.1 | 345 | |
| Oat + Rice Flakes Myllyn Paras | 10.3 | 4.0 | 68.0 | 346 | |
| Oat bran | 18.0 | 7.7 | 45.3 | 320 | |
| Oat bran Dr.Dias очищающие | 10.8 | 2.6 | 16.6 | 129 | |
| Oat bran Myllyn Paras | 18.0 | 7.7 | 45.3 | 320 | |
| Oat bran Nordic | 18.0 | 8.5 | 43.0 | 360 | |
| Oat bran Мистраль | 17.8 | 6.9 | 65.8 | 346 | |
| Oat bran Ого! | 12.5 | 4.5 | 62.0 | 356 | |
| Oat bran с черникой | 8.0 | 4.0 | 13.0 | 118 | |
| Cereals | 11.9 | 7.2 | 69.3 | 366 | |
| Cereals + Отруби Myllyn Paras | 16.2 | 7.6 | 50.0 | 335 | |
| Cereals 4 Life органические | 14.0 | 6.5 | 56.0 | 340 | |
| Cereals Myllyn Paras | 14.0 | 7.5 | 56.0 | 350 | 
| 100 g of product | Proteins, g | Fat, g | Carbohydrates, g | Calories, kcal | |
|---|---|---|---|---|---|
| Cereals Myllyn Paras быстрого приготовления | 14.0 | 7.5 | 56.0 | 350 | |
| Cereals Myllyn Paras крупные | 14.0 | 7.5 | 56.0 | 359 | |
| Cereals Nordic с овсяными отрубями | 15.0 | 8.0 | 53.0 | 370 | |
| Cereals Nordic с пшеничными отрубями | 15.0 | 7.6 | 47.0 | 360 | |
| Cereals Агро-Альянс | 12.0 | 5.0 | 70.0 | 380 | |
| Cereals Геркулес | 12.5 | 6.2 | 61.0 | 352 | |
| Cereals Геркулес Фитнес с отрубями | 12.3 | 6.3 | 61.2 | 351 | |
| Cereals Пассим | 10.0 | 6.0 | 68.0 | 377 | |
| Cereals Увелка | 11.0 | 6.2 | 50.2 | 305 | |
| Barley porridge on the water | 3.1 | 0.4 | 22.2 | 109 | |
| Barley porridge crumbly | 3.1 | 0.4 | 23.0 | 106 | |
| Pearl barley | 9.3 | 1.1 | 73.7 | 320 | |
| Pearl barley Мистраль Барли | 12.1 | 0.8 | 73.4 | 349 | |
| Spelled | 14.7 | 2.2 | 61.2 | 337 | |
| Cold porridge on water | 5.5 | 0.9 | 26.5 | 127 | |
| Wheat air For Health! chocolate flavored | 9.9 | 4.6 | 79.6 | 399 | |
| Wheat germinated | 7.5 | 1.3 | 41.4 | 198 | |
| Wheat cereal Myllyn Paras | 13.0 | 2.0 | 62.5 | 325 | |
| Wheat groats | 11.5 | 1.3 | 62.0 | 316 | |
| Wheat groats Агро-Альянс | 13.0 | 1.0 | 71.0 | 340 | |
| Wheat groats Мистраль кускус | 12.0 | 2.0 | 72.0 | 350 | |
| Wheat grains of soft varieties | 11.8 | 2.2 | 59.5 | 305 | |
| Durum wheat grains | 13.0 | 2.5 | 57.5 | 304 | |
| Wheat bran | 14.7 | 4.1 | 20.6 | 180 | |
| Wheat bran Ого! | 13.8 | 2.8 | 61.4 | 326 | |
| Millet porridge Myllyn Paras | 11.2 | 3.9 | 55.3 | 305 | |
| Millet porridge viscous on water | 3.0 | 0.7 | 17.0 | 90 | |
| Millet porridge crumbly | 4.7 | 1.1 | 26.1 | 135 | |
| Millet groats | 11.5 | 3.3 | 69.3 | 348 | |
| Millet groats Мистраль шлифованная | 11.5 | 3.3 | 66.5 | 342 | |
| Millet and rice flakes Agro-Alliance | 10.0 | 4.0 | 73.0 | 370 | |
| Nordic millet flakes | 12.0 | 2.9 | 69.3 | 334 | |
| Millet elite Agro-Alliance | 12.0 | 3.0 | 69.0 | 350 | |
| Rye bran | 11.2 | 3.2 | 32.0 | 221 | |
| Rye bran Диадар Бородинские хрустящие | 13.2 | 3.2 | 27.0 | 190 | |
| Rye bran Ого! | 13.0 | 2.0 | 40.0 | 274 | |
| Rye flakes | 6.4 | 3.2 | 82.6 | 343 | |
| Rye flakes Myllyn Paras | 9.7 | 2.0 | 61.3 | 305 | |
| Rice 4 seasons for frying | 2.0 | 0.5 | 22.0 | 110 | |
| Yelli Basmati rice with Biriani vegetables | 7.0 | 1.0 | 77.0 | 350 | |
| Рис Агро-Альянс бурый Slim&Fit | 7.5 | 2.0 | 77.0 | 350 | |
| Rice Agro-Alliance for Italian cuisine Viola | 6.0 | 0.8 | 78.0 | 340 | |
| Rice Agro-Alliance for Pilaf | 6.5 | 9.0 | 79.0 | 420 | |
| Rice Agro-Alliance for Arborio Risotto | 6.5 | 1.0 | 75.0 | 340 | |
| Rice Agro-Alliance for Sushi and Japanese Cuisine | 8.0 | 0.4 | 77.0 | 340 | |
| Rice Agro-Alliance Jasmine | 7.5 | 0.2 | 76.0 | 340 | |
| Rice Agro-Alliance Red Rubin | 7.5 | 3.0 | 68.0 | 330 | |
| Figure Agro-Alliance Kuban Elite | 6.5 | 0.5 | 75.0 | 330 | |
| Rice Agro-Alliance Steamed Gold | 6.5 | 1.0 | 79.0 | 350 | |
| Rice Agro-Alliance Mix of golden and wild | 8.0 | 1.0 | 76.0 | 340 | |
| Rice Agro-Alliance Super Basmati | 9.5 | 0.2 | 75.0 | 340 | |
| Figure Agro-Alliance black South night | 6.5 | 2.5 | 52.0 | 260 | |
| Rees Arborio | 6.5 | 0.7 | 75.4 | 330 | |
| White rice | 6.7 | 0.7 | 78.9 | 344 | |
| White rice вареный | 2.2 | 0.5 | 24.9 | 116 | |
| Brown rice | 7.4 | 1.8 | 72.9 | 337 | |
| Rice Wild + Parboild Worlds Rice | 13.7 | 1.0 | 74.2 | 358 | |
| Wild boiled rice | 4.0 | 0.3 | 21.1 | 100 | |
| Wild black rice | 4.1 | 0.4 | 21.0 | 101 | |
| Long grain rice | 7.1 | 0.7 | 78.0 | 365 | |
| Sushi Rice | 7.0 | 0.6 | 75.2 | 342 | |
| Zhmenka Rice Arborio | 6.7 | 1.5 | 78.5 | 354 | |
| Zhmenka rice long grain | 7.0 | 1.0 | 71.4 | 330 | |
| Zhmenka Rice Jasmine | 6.9 | 0.2 | 73.4 | 331 | |
| Zhmenka round grain rice | 7.0 | 1.0 | 71.4 | 330 | |
| Zhmenka rice unpolished | 8.0 | 3.9 | 52.0 | 285 | |
| Zhmenka rice Select | 7.0 | 1.0 | 71.4 | 330 | |
| Zhmenka rice steamed | 7.3 | 0.2 | 75.4 | 341 | |
| Zhmenka rice steamed Gold | 7.3 | 0.2 | 75.4 | 341 | |
| Zhmenka Rice Super Basmati | 7.1 | 0.2 | 71.2 | 322 | |
| Zhmenka Sushi Rice | 7.2 | 0.3 | 79.0 | 347 | |
| Golden rice | 8.1 | 0.4 | 78.0 | 349 | |
| Rice Carnaroli | 7.5 | 2.6 | 62.5 | 303 | |
| Brown rice | 6.3 | 4.4 | 65.1 | 331 | |
| Brown rice вареный | 2.6 | 0.9 | 22.8 | 110 | |
| Red rice unpolished | 10.5 | 2.5 | 70.5 | 362 | |
| Polished round grain rice | 0.1 | 0.4 | 79.0 | 350 | |
| Rice Mistral Aquatica Color Mix | 8.8 | 2.3 | 72.8 | 356 | |
| Rice Mistral Aquatica Wild | 14.0 | 0.5 | 72.0 | 357 | |
| Mistral round grain rice | 0.1 | 0.4 | 79.5 | 355 | 
| 100 g of product | Proteins, g | Fat, g | Carbohydrates, g | Calories, kcal | |
|---|---|---|---|---|---|
| Mistral rice steamed | 7.1 | 0.7 | 79.3 | 361 | |
| Unpolished boiled rice | 2.7 | 0.7 | 36.0 | 125 | |
| Rice Nishiki | 7.0 | 2.0 | 56.0 | 277 | |
| Rice Passim round grain Primorsky | 7.0 | 1.0 | 74.0 | 333 | |
| Polished rice | 7.0 | 1.0 | 71.4 | 330 | |
| Crumbly rice | 2.4 | 0.2 | 24.9 | 113 | |
| Rice Fushigon | 7.0 | 0.6 | 77.3 | 340 | |
| Rice porridge on the water | 1.5 | 0.1 | 17.4 | 78 | |
| Rice porridge on milk | 2.5 | 3.1 | 16.0 | 97 | |
| Rice bran | 13.4 | 20.9 | 28.9 | 316 | |
| Rice flakes | 7.0 | 2.0 | 77.0 | 360 | |
| Rice flakes Myllyn Paras | 7.0 | 1.0 | 77.0 | 360 | |
| Rice flakes Myllyn Paras для каши | 7.0 | 1.0 | 77.0 | 360 | |
| Rye (grains) | 9.9 | 2.2 | 55.8 | 283 | |
| Sago | 1.0 | 0.7 | 85.0 | 350 | |
| Mix Bravolli Soup | 18.0 | 1.5 | 60.0 | 330 | |
| A mixture of 3 types of bran Myllyn Paras | 16.6 | 6.1 | 34.1 | 255 | |
| Grain sorghum | 11.8 | 3.3 | 66.4 | 323 | |
| Talkan wheat | 11.5 | 1.3 | 64.0 | 324 | |
| Talkan Shifa 4 cereal | 10.6 | 2.7 | 60.5 | 309 | |
| Teph | 13.3 | 2.4 | 73.1 | 367 | |
| Oatmeal | 12.5 | 6.0 | 64.9 | 363 | |
| Oatmeal овсяное Гарнец | 12.2 | 5.8 | 68.3 | 357 | |
| Triticale | 12.8 | 2.1 | 54.5 | 274 | |
| Flakes of the 4th grain Myllyn Paras | 11.4 | 2.8 | 51.1 | 320 | |
| Whole Wheat Nestle Fitness Flakes | 8.3 | 2.0 | 76.4 | 357 | |
| Nestle Fitness Dark Chocolate Flakes | 8.0 | 6.7 | 72.9 | 384 | |
| Nestle Fitness Fruit Flakes | 6.4 | 2.6 | 75.7 | 352 | |
| Flakes Agro-Alliance 4 cereals | 12.0 | 3.0 | 73.0 | 370 | |
| Flakes Agro-Alliance 5 cereals | 12.0 | 5.0 | 70.0 | 380 | |
| Myllyn Paras Red Lentil Flakes | 25.0 | 0.0 | 52.0 | 320 | |
| Cereal Makfa 4 cereal | 10.0 | 2.0 | 77.0 | 360 | |
| Mistral Flakes Mix 5 Cereals | 10.1 | 3.8 | 76.3 | 365 | |
| Cereals Passim Three cereals | 10.0 | 3.6 | 63.0 | 334 | |
| Cereals Passim Four cereals | 10.3 | 3.2 | 61.0 | 322 | |
| Uvelka flakes 5 cereals thin | 11.0 | 2.0 | 75.0 | 360 | |
| Flakes King 5 cereals | 10.2 | 1.5 | 73.2 | 308 | |
| Barley porridge | 11.5 | 2.0 | 65.8 | 310 | |
| Barley groats | 10.0 | 1.3 | 71.7 | 324 | |
| Barley flakes | 9.8 | 3.6 | 79.4 | 355 | |
| Barley flakes Myllyn Paras | 11.0 | 2.0 | 63.0 | 320 | |
| Barley porridge on the water | 2.3 | 0.3 | 15.7 | 76 | |
| Barley porridge with milk | 3.6 | 2.0 | 19.8 | 111 | |
| Barley grits | 10.4 | 1.3 | 66.3 | 324 | 

 
            
            
                
                 
            
            
                
                 
            
            
                
                 
            
            
                
                 
            
            
                
                