Calorie flour products and flour -table

100 g of product Proteins, g Fat, g Carbohydrates, g Calories, kcal
Agnolotti 10.0 1.1 71.5 344
Bavette 11.0 1.3 70.5 351
Pancakes 6.1 12.3 26.0 233
Pancakes с ветчиной 8.9 13.5 33.9 292
Pancakes с ветчиной и сыром 14.3 20.2 35.3 382
Pancakes с грибами 6.7 9.9 21.0 218
Pancakes с красной икрой 12.7 15.2 33.7 324
Pancakes с маслом 8.0 15.2 40.6 332
Pancakes с мёдом 7.2 13.5 50.4 350
Pancakes с сёмгой 11.2 14.9 33.8 313
Pancakes с сыром 11.4 18.3 34.3 348
Pancakes со сгущеным молоком 8.1 12.4 41.7 324
Pancakes со сметаной 7.1 16.3 34.3 311
Boraki 13.7 12.0 30.7 277
Bukatini 12.0 1.2 71.0 350
Dumplings from Ilina with cherry 7.6 0.0 18.7 105
Dumplings from Ilina with potatoes 4.4 3.7 18.5 125
Dumplings from Ilina with strawberries 7.9 0.0 17.6 205
Dumplings from Ilina with cottage cheese 12.0 4.2 17.0 154
Dumplings from Ilina with blueberries 7.6 0.0 18.7 105
Dumplings Hvalynskie with potatoes and mushrooms 6.0 3.6 32.0 184
Vermicelli Myllyn Paras 10.4 1.1 71.5 344
Beef stroganoff soy vermicelli 48.9 2.3 8.9 254
Ziti 12.0 1.2 71.0 330
Capellini 13.0 1.5 70.2 346
Dumpling 5.0 4.8 25.8 160
Conquilioni 10.4 1.1 71.5 344
Noodle Buitoni La Rasagnole Fettucine 13.5 4.0 69.0 370
Noodles Buitoni Tagliatelle Nests 13.5 4.0 69.0 370
Noodles Buitoni Fettucina Nests 11.5 1.9 71.8 350
Buckwheat noodles SOBA 14.7 0.9 70.5 348
Homemade noodles 12.0 3.7 60.1 322
Ramen noodles 10.4 1.1 69.7 337
Noodles rice Midori large 0.1 1.2 84.9 330
Rice noodles sen soi 7.0 0.0 79.0 344
Noodle Rollton 8.8 20.7 56.7 448
Udon noodles 10.4 1.1 69.7 337
Noodles harusame 0.0 0.0 88.1 352
Linguine 12.0 1.2 71.0 350
Lasagna Sheets 12.0 1.5 72.2 350
Lasagna Sheets Barilla 12.0 1.5 72.2 350
Lasagna Sheets Buitoni 11.5 1.9 71.8 350
Buitoni macaroni Bows tricolor 11.7 1.7 71.3 347
Buitoni Cannelloni Pasta large 11.5 1.9 71.8 350
Buitoni macaroni Spirals tricolor 11.7 1.7 71.3 347
Boiled macaroni with fat 3.4 5.0 19.0 135
Extra Macaroni 10.4 1.1 69.7 337
Extra Macaroni вареные 3.5 0.4 23.2 112
Baked pasta with egg 4.6 8.3 14.8 152
Spelled wholegrain pasta 16.9 2.4 67.8 361
Pasta Makfa 10.4 1.1 71.5 344
Pasta Makfa гречневые 14.1 1.0 70.9 350
Pasta Makfa цельнозерновые 13.9 1.4 73.1 361
Dairy macaroni 11.5 2.9 67.1 345
First Class Pasta 10.7 1.3 68.4 335
Egg macaroni 11.3 2.1 68.0 345
Mafaldine 12.0 1.5 72.2 350
Amaranth flour 8.9 1.7 61.7 298
Peanut Flour 25.0 47.0 14.5 590
Pancake flour 10.1 1.8 69.7 336
Pea flour 21.0 2.0 49.0 298
Flour buckwheat pancake Myllyn Paras 13.0 1.7 67.5 340
Buckwheat Garnets 12.6 2.6 68.0 334
Dietary buckwheat flour 13.6 1.2 73.7 367
Buckwheat flour Ryazanochka 13.6 1.2 71.9 353
Buckwheat flour S.Pudov 14.0 1.0 70.0 350
Flour for pizza Myllyn Paras 12.9 2.0 68.4 350
Wheat Flour Flour 33.9 7.7 32.8 335
Oat bran flour 18.0 7.1 45.3 320
Black Sesame Flour 26.3 21.3 16.3 375
Cedar flour 31.0 19.0 33.0 432
Coconut flour 20.0 16.6 60.0 466
Coconut flour Coconut Secret 25.0 10.7 64.3 443
Coconut flour Nutiva безглютеновая 22.0 11.0 17.0 250
Hemp Flour 30.0 7.9 24.7 290
Flour corn Garnec 8.0 1.0 75.0 330
Diet corn flour 7.2 1.5 70.2 330
Fine grinding corn flour S.Pudov 7.0 1.5 72.0 330
Sesame flour 45.0 12.0 32.0 462
Flour Flour 36.0 10.0 9.0 270
100 g of product Proteins, g Fat, g Carbohydrates, g Calories, kcal
Flour Flour Гарнец 25.0 5.0 13.0 305
Flour Flour полуобезжиренная С.Пудовъ 25.0 5.0 40.0 300
Almond flour 25.8 54.5 13.0 602
Chickpea flour 10.9 2.9 66.0 337
Chickpea flour Гарнец 21.4 5.5 54.6 362
Flour oat Garnets 11.9 5.8 65.4 306
Diet oat flour 13.0 6.8 64.9 369
Flour oat S.Pudov 13.0 7.0 63.0 270
Nut flour 50.1 1.8 35.5 333
Sunflower flour 48.1 12.0 30.6 423
Spelled flour 17.0 2.4 67.8 361
Wheat flour 9.2 1.2 74.9 342
Wheat flour 1-го сорта 10.6 1.3 67.6 331
Wheat flour 2-го сорта 11.7 1.8 63.7 324
Wheat flour высшего сорта 10.3 1.1 68.9 334
Wheat flour высшего сорта Myllyn Paras 12.7 2.0 69.5 350
Wheat flour из твёрдых сортов Durum 10.4 1.1 71.5 344
Wheat flour из цельносмолотого зерна Рязаночка 11.3 1.7 75.0 360
Wheat flour цельнозерновая 11.5 2.2 55.8 298
Wheat flour цельнозерновая С.Пудовъ 10.0 1.0 70.0 380
Flour wheat and bran Divinka 11.5 2.2 58.7 208
Coarse rye flour 9.4 2.3 55.9 280
Peeled rye flour 9.0 1.0 73.0 325
Flour rye wallpaper 10.7 1.9 56.8 293
Flour rye Ryazanochka 8.9 1.7 61.8 298
Artificial rye flour 6.9 1.4 67.3 304
Rice flour Garnets 7.0 0.6 77.3 321
Diet rice flour 7.4 0.6 82.0 371
Rice flour S.Pudov 7.0 1.0 79.0 260
Flour-free soy flour 36.5 18.6 17.9 385
Soy flour 48.9 1.0 21.7 291
Semi-skimmed soy flour 43.0 9.5 19.1 334
Triticale flour 13.2 1.8 73.1 338
Pumpkin Flour 33.0 9.0 23.0 305
Lentil flour 28.0 1.0 56.0 321
Barley flour 10.0 1.6 56.1 284
Pancakes with condensed milk 6.8 9.1 49.5 299
Pancakes с вишней 6.3 7.3 51.4 294
Orzo (rizoni) 12.0 1.2 71.0 350
Papardelle 10.0 1.1 71.5 344
Paste 10.0 1.1 71.5 344
Dumplings 11.9 12.4 29.0 275
Penne Myllyn Paras 10.4 1.1 71.5 344
Ravioli 15.5 8.0 29.7 245
Shell Myllyn Paras 10.4 1.1 71.5 344
Rigatoni 8.0 1.2 42.9 220
Rice paper 5.8 0.0 77.0 333
Rice paper Сэн Сой Премиум 5.8 0.0 77.4 333
Horns Myllyn Paras 10.4 1.1 71.5 344
Seitan 55.8 3.5 20.3 307
Mix for low-carb baking Pampushek.net 36.0 11.8 0.8 260
Mix flour Tortilla cake Garnets 2.5 0.5 81.0 330
Spaghetti 10.4 1.1 71.5 344
Spaghetti Buitoni Spaghetti Lunghi 11.5 1.7 71.8 350
Spaghetti Myllyn Paras 10.4 1.1 71.5 344
Spaghetti Ширатаки 0.0 0.0 0.6 9
Spaghettiни 11.2 1.6 68.4 333
Spiral Myllyn Paras 10.4 1.1 71.5 344
Tagliatelle 21.7 2.2 63.3 374
Farfalle 10.4 1.1 71.5 344
Fetuchini 14.1 4.4 67.6 384
Funchoza 0.7 0.5 84.0 320
Chipset 7.9 1.4 50.6 234

loading...
Like this post? Please share to your friends:
Leave a Reply

;-) :| :x :twisted: :smile: :shock: :sad: :roll: :razz: :oops: :o :mrgreen: :lol: :idea: :grin: :evil: :cry: :cool: :arrow: :???: :?: :!: