Dairy Calories Table

100 g of product Proteins, g Fat, g Carbohydrates, g Calories, kcal
Actimel Cherry 2.9 1.5 11.5 74
Actimel Pomegranate 2.7 1.5 11.5 73
Actimel Strawberry and Rosehip 2.7 1.5 11.5 73
Actimel Strawberry 2.7 1.5 11.5 72
Actimel Raspberries and Cranberries 2.7 1.5 11.5 72
Actimel Multifruit 2.7 1.5 12.0 75
Actimel Natural 2.8 1.6 10.5 71
Actimel Blueberry and Blackberry 2.9 1.5 11.5 74
Fruttis Creamy Strawberry Strawberry 2.2 5.0 17.0 122
Neo Imunele Natural 1.8 0.9 11.8 63
Neo Imunele Pomegranate-Cherry 2.5 1.2 12.4 70
Neo Imunele Cranberry-Malina 2.5 1.2 12.6 71
Neo Imunele Wild Berries 2.5 1.2 13.1 73
Ayran (tan) carbonated 1.1 1.5 1.4 24
Ayran (tan) from goat milk 1.1 1.5 1.4 24
Ayran (tan) non-carbonated 1.1 1.5 1.4 24
Ayran (tan) non-carbonated нежирный 1.1 0.2 1.4 12
Ayran (tan) with dill and cucumber 1.1 1.0 1.4 nineteen
Ayran (tan) is highly carbonated 1.1 1.0 1.4 nineteen
Activia Quick breakfast Strawberry 4.3 2.8 20.9 127
Activia Quick breakfast Natural 4.8 3.1 14.4 107
Activia Quick breakfast with oatmeal Apple-Pear 3.6 3.1 16.7 110
Activia Kefir 1% 2.9 1.0 4.5 39
Activia Kefir 3% 2.9 3.0 3.6 53
Activia Moment of pleasure Cherry 4.3 2.7 13.7 97
Activia Moment of pleasure Strawberries 4.3 2.7 12.9 97
Activia Drinking Pineapple 2.8 2.0 12.2 77
Activia Drinking Bifid Yogurt Classic 1.5% 3.2 1.5 4.5 44
Activia Drinking Cherry and Black Currant 2.6 2.0 12.8 81
Activia Drinking Cereals 2.8 2.2 12.4 81
Activia Drinking Strawberries and Strawberries 2.8 2.2 12.4 81
Activia Drinking Raspberries and cereals 2.8 2.1 11.0 74
Activia Drinking Natural 3.2 2.4 4.5 52
Activia Drinking Prunes 2.8 2.0 12.8 80
Activia Drinking Apple and Cereals 2.8 2.2 13.0 83
Activia Family Strawberry 3.9 3.2 13.6 98
Activia Family Peach 3.9 3.2 13.6 98
Activia Curd Strawberry 5.0 4.5 15.5 123
Activia Raspberry Curd 4.2 4.5 11.4 102
Activia Curd Muesli 5.0 4.5 15.5 123
Activia Curd Muesli и манго 4.8 4.5 14.7 1nineteen
Activia Natural Curd 5.9 4.5 3.7 79
Activia Cottage Cheese Bran and Cereals 4.9 4.3 13.7 113
Activia Curd Prune 4.7 4.2 14.4 114
Activia Fresh Watermelon 2.8 1.6 12.3 74
Activia Fresh Cherry 2.8 1.6 11.0 70
Activia Fresh Granat and Malina 2.8 1.6 11.0 70
Activia Fresh Mango 2.8 1.6 12.0 73
Activia Fresh Peach 2.8 1.6 11.0 70
Acidophilus 0.1% 3.0 0.1 3.9 31
Acidophilus 1% 3.0 1.0 4.0 40
Acidophilus 3.2% 2.8 3.2 3.8 57
Acidophilus 3.2% сладкий 2.8 3.2 8.6 77
Acidophilus Ostankino 2.5% 2.8 2.5 4.2 51
Bioyogurt Ostankino 2.5% 3.2 2.5 8.9 71
Biokefir Ostankino 0.1% 3.0 0.1 3.6 27
Bifacil 2.9 2.5 7.9 66
Bifitat 2.8 3.4 4.7 61
Varenets 2.5% 2.8 2.5 4.0 50
Varenets Ostankino 2.5% 2.8 2.5 4.2 51
Danissimo White Peach – White Chocolate 4.6 6.1 18.3 147
Danissimo Cherry 4.7 5.4 17.5 138
Danissimo Pear-Vanilla 4.7 5.4 17.1 136
Danissimo Strawberry 4.7 5.4 17.1 136
Danissimo Creme Brulee 4.6 4.6 18.8 135
Danissimo Wild Berries 4.7 5.4 17.2 136
Danissimo raspberry-strawberry 4.7 5.4 16.0 131
Danissimo Pahlava 4.7 5.1 15.8 128
Danissimo Pinacolada 4.6 5.3 16.1 131
Danissimo Sundae 4.6 4.6 13.1 112
With crispy balls 4.9 7.3 16.5 151
With crispy balls Ванильный 4.9 7.3 16.5 151
Danissimo Blueberry 4.7 5.4 16.5 134
Danissimo Chocolate 5.0 7.1 16.0 148
Danissimo Apple Pie 4.7 5.4 13.6 122
Sourdough Zlagoda dairy without fillers 2.9 2.5 3.8 49
Cottage cheese casserole 17.6 4.2 14.2 168
Yogurt Total 0% 10.3 0.0 4.0 57
Yogurt Activia Cherry 3.8 2.9 17.4 111
Yogurt Activia Strawberries 3.8 2.9 14.1 98
100 g of product Proteins, g Fat, g Carbohydrates, g Calories, kcal
Yogurt Activia Muesli 3.8 3.2 15.8 107
Yogurt Activia Muesli и киви 3.8 3.0 15.8 105
Yogurt Activia Muesli и персик 3.8 3.2 15.8 107
Natural Yogurt 4.5 3.5 6.3 75
Yogurt Activia Bran and cereals 3.8 2.9 14.0 97
Yogurt Activia Prunes 3.8 2.9 14.5 99
Activia Bio + Protein Natural Yoghurt 8.8 1.8 3.8 67
Yogurt Activia Figs 3.8 2.9 14.1 98
Yoghurt Activia Light 1.5% 5.3 1.5 7.5 65
Bio Balance Yoghurt Green Lemon Tea 3.1 1.5 12.8 77
Bio Balance Yogurt Cereals 3.1 1.5 12.6 76
Yogurt Bio Balance Strawberry 3.1 1.5 14.1 82
Yogurt Bio Balance Blueberries cereals 3.1 1.5 13.1 78
Bio Balance Yogurt Prunes 3.1 1.5 13.0 78
Greek yoghurt 5.0 3.2 3.5 66
Danog Cherry and Cherry Yogurt 2.9 1.6 15.7 89
Yogurt Danone Strawberry 2.8 1.5 14.5 83
Danog Yogurt Peach and Passion Fruit 2.8 1.5 14.5 83
Danon Yoghurt Thermostat Thick 1.5% 3.6 1.5 5.2 49
Yogurt Danon Blueberry 2.8 1.5 14.5 83
Yogurt For the whole family with blueberries 3.1 2.5 14.9 95
Natural yoghurt 2% 4.3 2.0 6.2 60
Natural Yoghurt 3.2% 5.0 3.2 3.5 66
Yogurt Prostokvashino white classic 3.9 2.7 6.5 66
Fruit yoghurt 1.5% 3.7 1.5 8.9 63
Fruit yoghurt 3.2% 5.0 3.2 8.5 85
Yogurt Miracle Double taste Cherries-Cherries 2.8 2.4 14.7 92
Yogurt Miracle Double taste Strawberry-Strawberry 2.8 2.4 14.7 92
Yogurt Miracle Double Taste Raspberry Blueberry 2.8 2.4 14.7 92
Yogurt Miracle Double taste Mango Melon 2.8 2.4 14.7 92
Yogurt Miracle Double Peach-Apricot taste 2.8 2.4 14.7 92
Yogurt Miracle Wild Berries 2.8 2.4 14.5 91
Yogurt Miracle Apple-Muesli 2.8 2.5 15.5 96
Kaymak 6.1 23.5 1.2 242
Katyk 0.1% 2.8 0.1 4.2 28
Katyk 3.2% 2.8 3.2 4.2 56
Katyk 6% 2.8 6.0 3.6 80
Kefir 0% 3.0 0.1 3.8 thirty
Kefir 1% 2.8 1.0 4.0 40
Kefir 1.5% 3.3 1.5 3.6 41
Kefir 2% 3.4 2.0 4.7 51
Kefir 2.5% 2.8 2.5 3.9 50
Kefir 3.2% 2.8 3.2 4.1 56
Kefir product Bio Balance 0% 3.2 0.1 4.5 32
Kefir product Bio Balance 1% 3.0 1.0 5.0 41
Cocktail Miracle Milk Chocolate 2% 2.8 2.0 11.9 77
Koumiss from mare’s milk 2.1 1.9 5.0 50
Kumys from cow milk 3.0 0.1 6.3 41
Kumys from cow milk обезжиренный 1.5 0.1 2.1 15
Goats’ matsoni 2.9 4.4 3.2 64
Cow Milk Matsoni 2.8 3.2 3.6 54
Cow Milk Matsoni маложирный 2.9 1.5 3.6 40
Milk 3.2 3.6 4.8 64
Milk 0.1% (обезжиренное) 2.0 0.1 4.8 31
Milk 0.5% 2.8 0.5 4.9 35
Milk 0.7% 3.3 0.7 4.7 38
Milk 1% 3.3 1.0 4.8 41
Milk 1.5% 2.8 1.5 4.7 44
Milk 2.5% 2.8 2.5 4.7 52
Milk 3.2% 2.9 3.2 4.7 59
Milk 3.2% (пастеризованное) 2.8 3.2 4.7 58
Milk 3.6% 2.8 3.6 4.7 62
Milk 4.5% 3.1 4.5 4.7 72
Milk белковое 4.3 1.0 6.4 52
Milk буйволиное 4.0 7.8 4.9 106
Milk верблюжье 4.0 5.1 4.9 82
Milk имбирное 1.2 1.0 1.5 21
Milk кислое 2.2 2.5 3.5 60
Milk кобылье 2.2 1.0 5.8 41
Milk козье 3.6 3.3 4.8 68
Milk кокосовое Blue Dragon 1.8 14.9 2.7 152
Milk коровье свежее 2.9 3.5 4.7 62
Milk овечье 6.5 7.7 4.8 110
Milk ореховое 3.7 3.5 21.3 126
Milk Простоквашино 2.5% 2.9 2.5 4.7 53
Milk рисовое натуральное 0.1 1.3 12.2 60
Milk сгущённое без сахара 6.6 7.5 9.4 131
Milk сгущённое с сахаром 7.2 8.5 56.0 320
Milk сгущённое с сахаром нежирное 10.0 0.0 58.0 272
Milk соевое 3.3 1.8 5.7 54
100 g of product Proteins, g Fat, g Carbohydrates, g Calories, kcal
Milk соевое низкожирное 1.7 0.6 6.4 43
Milk соевое обезжиренное 2.5 0.0 3.9 28
Milk сухое Беллакт 25% 24.2 25.0 39.0 478
Milk сухое обезжиренное 33.2 1.0 52.6 339
Milk сухое цельное 26.0 25.0 37.5 476
Milk топлёное 3.0 6.0 4.7 84
Buttermilk 0.5% 3.4 0.5 4.7 37
Buttermilk 1% 3.3 1.0 4.7 40
Sour milk 0.1% 3.0 0.1 3.8 thirty
Sour milk 1% 3.0 1.0 4.1 40
Sour milk 2.5% 2.9 2.5 4.1 53
Sour milk 3.2% 2.8 3.2 4.1 58
Sour milk Ostankino 2.5% 2.8 2.5 4.2 51
Pudding Miracle Vanilla 2.5 3.0 16.9 106
Pudding Miracle Caramel 2.5 3.0 15.0 98
Miracle Chocolate Pudding 2.9 3.1 nineteen.0 115
Ryazhenka 1% 3.0 1.0 4.2 40
Ryazhenka 2.5% 2.9 2.5 4.2 54
Ryazhenka 3.2% 2.9 3.2 4.1 57
Ryazhenka 4% 2.8 4.0 4.2 67
Ryazhenka 6% 5.0 6.0 4.1 84
Ryazhenka Ostankino 2.5% 2.8 2.5 4.2 51
Condensed milk Glavprodukt boiled with sugar 5.8 8.5 53.9 315
Cream 9% 2.8 9.0 4.0 107
Cream 10% (non-fat) 3.0 10.0 4.0 118
Cream 15% (low fat) 2.3 15.0 3.6 161
Cream 20% (average fat) 2.8 20.0 3.7 205
Cream 33% (classic) 2.2 33.0 4.0 322
Cream 35% (fat) 2.5 35.0 3.0 337
Whipped cream 3.2 22.2 12.5 257
Coconut cream Aroy-D 1.6 21.0 4.8 214
Prostokvashino cream 10% 2.8 10.0 4.5 1nineteen
Prostokvashino cream 20% 2.5 20.0 4.0 206
Condensed cream with sugar 6.1 nineteen.0 53.0 410
Dry soy cream Healthy food 3.4 25.5 64.4 500
Cream, dry 23.0 42.7 26.3 579
Cream, dry высокожирные 10.0 75.0 10.0 753
Sour cream 10% (nonfat) 3.0 10.0 2.9 115
Sour cream 12% 2.7 12.0 3.9 133
Sour cream 15% (low fat) 2.6 15.0 3.0 158
Sour cream 18% 2.5 18.0 3.6 184
Sour cream 20% (average fat) 2.8 20.0 3.2 206
Sour cream 25% (classic) 2.6 25.0 2.5 248
Сметана thirty% 2.4 thirty.0 3.1 294
Sour cream 40% (fat) 2.4 40.0 2.6 381
Sour cream Prostokvashino 15% 2.7 15.0 3.6 160
Snowball House in the village sour-milk sweet 2.9 2.5 10.0 74
Suzma 2.8 3.2 4.2 80

loading...
Like this post? Please share to your friends:
Leave a Reply

;-) :| :x :twisted: :smile: :shock: :sad: :roll: :razz: :oops: :o :mrgreen: :lol: :idea: :grin: :evil: :cry: :cool: :arrow: :???: :?: :!: